| Rapid Fire Updates™ | Updated 8:00 PM WAT | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy in the morning, then overcast. High of 109°F with a heat index of 97°F. Winds from the South at 5-10 mph. |
| Mostly cloudy in the evening, then partly cloudy. Low of 73°F. Winds from the SSW at 5-10 mph. |
| Overcast in the morning, then mostly cloudy. High of 95°F with a heat index of 104°F. Winds from the SSW at 5-10 mph shifting to the WNW in the afternoon. |
| Overcast with a chance of a thunderstorm and rain in the evening, then mostly cloudy. Low of 72°F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy in the morning, then partly cloudy. High of 97°F with a heat index of 115°F. Winds less than 5 mph. |
| Overcast with a chance of a thunderstorm and rain. Low of 72°F. Winds from the SSW at 5-10 mph. Chance of rain 30%. |
| Mostly cloudy with a chance of a thunderstorm and rain in the evening, then overcast. Low of 77°F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy in the morning, then partly cloudy. High of 95°F with a heat index of 88°F. Winds less than 5 mph. |
| Overcast in the morning, then partly cloudy. High of 97°F with a heat index of 91°F. Winds less than 5 mph. |
| Partly cloudy with a chance of rain in the evening, then overcast. Low of 75°F. Winds less than 5 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm and rain. Low of 75°F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm and rain. High of 95°F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm and rain. Low of 75°F. Winds less than 5 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of a thunderstorm and rain. High of 99°F with a heat index of 111°F. Winds less than 5 mph. Chance of rain 40%. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 70 | 92 | 68 | 89 | 56 | 86 | 71 |
| Wind | 2 mph SSW | 5 mph WNW | 3 mph SE | 4 mph ESE |
| Humidity | 88% | 45% | 32% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 53% | 59% | 93% | 97% |
| Conditions | Partly Cloudy | Partly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
6:01 AM
5:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 68 | 88 | 69 | 90 | 71 | 81 | 71 |
| Wind | 5 mph SW | 6 mph SW | 3 mph SSW | 6 mph SSW |
| Humidity | 81% | 53% | 54% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 97% | 64% | 70% | 51% |
| Conditions | Overcast | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:01 AM
5:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 71 | 90 | 75 | 90 | 73 | 76 | 65 |
| Wind | 4 mph SW | 6 mph SW | 1 mph NNW | 6 mph WSW |
| Humidity | 89% | 61% | 56% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 57% | 94% | 46% | 98% |
| Conditions | Partly Cloudy | Overcast | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:01 AM
5:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 70 | 88 | 74 | 91 | 81 | 77 | 65 |
| Wind | 5 mph SSW | 4 mph WSW | 5 mph North | 5 mph SSW |
| Humidity | 86% | 63% | 77% | 63% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 81% | 81% | 63% | 92% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
6:01 AM
5:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 61 | 91 | 72 | 91 | 80 | 82 | 69 |
| Wind | 5 mph SW | 5 mph WSW | 2 mph North | 4 mph South |
| Humidity | 68% | 52% | 72% | 67% |
| Chance of Precip. | 0% | 0% | 10% | 30% |
| Cloud Cover | 98% | 99% | 70% | 85% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:01 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 78 | 68 | 92 | 65 | 89 | 68 | 80 | 69 |
| Wind | 4 mph SW | 3 mph WSW | 2 mph East | 3 mph South |
| Humidity | 71% | 42% | 51% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 81% | 84% | 59% | 67% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:01 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 71 | 91 | 67 | 90 | 66 | 78 | 70 |
| Wind | 4 mph SW | 4 mph SW | 3 mph SSE | 3 mph South |
| Humidity | 78% | 44% | 47% | 74% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 94% | 51% | 35% | 58% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:01 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 71 | 94 | 68 | 85 | 67 | 78 | 71 |
| Wind | 5 mph SW | 6 mph WSW | 3 mph South | 5 mph South |
| Humidity | 82% | 42% | 55% | 77% |
| Chance of Precip. | 0% | 0% | 10% | 30% |
| Cloud Cover | 91% | 51% | 36% | 94% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:01 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 65 | 92 | 67 | 85 | 67 | 76 | 69 |
| Wind | 5 mph SW | 5 mph SW | 3 mph South | 5 mph South |
| Humidity | 67% | 44% | 56% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 90% | 79% | 71% | 74% |
| Conditions | Overcast | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:01 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 65 | 95 | 73 | 84 | 70 | 76 | 71 |
| Wind | 4 mph SSW | 4 mph SW | 3 mph South | 3 mph South |
| Humidity | 67% | 49% | 64% | 84% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 83% | 82% | 81% | 81% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:01 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 65 | 93 | 69 | 83 | 69 | 76 | 70 |
| Wind | 4 mph SW | 3 mph SW | 4 mph SSW | 4 mph SSW |
| Humidity | 69% | 47% | 60% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 80% | 78% | 76% | 74% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:01 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 65 | 90 | 66 | 81 | 65 | 74 | 67 |
| Wind | 4 mph SW | 4 mph WSW | 3 mph SW | 3 mph SSW |
| Humidity | 67% | 45% | 57% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:01 AM
5:59 PM
|
|||
| Yesterday | 99 °F | 73 °F |
| Feb. 06, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:01 AM WAT | 5:58 PM WAT |
| Civil Twilight | 5:39 AM WAT | 6:20 PM WAT |
| Nautical Twilight | 5:14 AM WAT | 6:44 PM WAT |
| Astronomical Twilight | 4:50 AM WAT | 7:09 PM WAT |
| Moon | 4:47 PM WAT | 4:31 AM WAT |
| Length Of Visible Light | 12h 40m | |
| Length of Day |
11h 57m
Tomorrow will be 0m 12s longer.
|
|
| Waxing Gibbous, 99% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Feb 7
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
Mar 1
First Quarter
|
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (FEFF) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 150° (SSE) |
| Ceiling: | Unlimited |
METAR FEFF 061900Z 15009KT CAVOK 30/23 Q1007 NOSIG
| Event | Date | Forecast |
|---|---|---|
| Cittadella vs. Vicenza | 7:00 PM CET on February 06, 2012 | Clear, High 30° F/ -1° C |
| FC Energie Cottbus vs. TSV 1860 Munchen | 8:15 PM CET on February 06, 2012 | Clear, High 10° F/ -12° C |