Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Updated: 7:20 PM GMT on February 06, 2012
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 B0 over water SC 56 dBZ 26,000 ft. 35 kg/m² 20% Chance 60% Chance 0.50 in. 2 knots NNE (16)
1 N2 Polk FL 57 dBZ 12,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots NNW (341)
1 M6 over water FL 49 dBZ 4,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots SE (125)
1 B2 Sarasota FL 48 dBZ 6,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots E (91)
1 T5 Orange FL 47 dBZ 8,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 2 knots WNW (302)
1 Q0 Bandera TX 43 dBZ 25,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots WSW (241)
3  A0 over water SC 57 dBZ 23,000 ft. 31 kg/m² 10% Chance 30% Chance 0.50 in. 16 knots SW (231)
3  A1 Putnam FL 53 dBZ 14,000 ft. 17 kg/m² 0% Chance 20% Chance 0.00 in. 2 knots WSW (250)
3  F2 Orange FL 50 dBZ 16,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 29 knots SSW (206)
3  N0 Uvalde TX 48 dBZ 21,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 31 knots WSW (256)
3  T0 Uvalde TX 47 dBZ 27,000 ft. 12 kg/m² 0% Chance 40% Chance 0.00 in. 29 knots WSW (242)
3  E2 over water FL 45 dBZ 21,000 ft. 2 kg/m² 0% Chance 30% Chance 0.00 in. 17 knots WSW (241)
= Tornado Vortex Signature = Mesocyclone = Hail